The PBCatCol table
| Column | Column name | Description |
|---|---|---|
| 1 | pbc_tnam | Table name |
| 2 | pbc_tid | Adaptive Server Enterprise Object ID of table (used for Adaptive Server Enterprise only) |
| 3 | pbc_ownr | Table owner |
| 4 | pbc_cnam | Column name |
| 5 | pbc_cid | Adaptive Server Enterprise Column ID (used for Adaptive Server Enterprise only) |
| 6 | pbc_labl | Label |
| 7 | pbc_lpos | Label position (23=Left, 24=Right) |
| 8 | pbc_hdr | Heading |
| 9 | pbc_hpos | Heading position (23=Left, 24=Right, 25=Center) |
| 10 | pbc_jtfy | Justification (23=Left, 24=Right) |
| 11 | pbc_mask | Display format name |
| 12 | pbc_case | Case (26=Actual, 27=UPPER, 28=lower) |
| 13 | pbc_hght | Column height, PowerBuilder units |
| 14 | pbc_wdth | Column width, PowerBuilder units |
| 15 | pbc_ptrn | Validation rule name |
| 16 | pbc_bmap | Bitmap/picture (Y=Yes, N=No) |
| 17 | pbc_init | Initial value |
| 18 | pbc_cmnt | Column comments |
| 19 | pbc_edit | Edit style name |
| 20 | pbc_tag | (Reserved) |
Document get from Powerbuilder help
Thank you for watching.
Subscribe
Login
0 Comments
Oldest